Nikon Z mount lenses, organized the way you actually shop
Every lens below fits Nikon Z series (Z6/Z7/Z8/Z9 full-frame, Z50/Zfc APS-C). Sorted by focal length with max aperture, prime/zoom and what each is best for — the manufacturers' own product data in one sortable place, not a review roundup.
| Focal | Lens | Max aperture | Type | Coverage | Best for |
|---|---|---|---|---|---|
| 14-30mm | Nikon NIKKOR Z 14-30mm f/4 S | f/4 | zoom | Full-frame | Wide-angleLandscapeTravel |
| 16-50mm | Nikon NIKKOR Z DX 16-50mm f/3.5-6.3 VR | f/3.5-6.3 | zoom | APS-C | EverydayTravel |
| 20mm | Nikon NIKKOR Z 20mm f/1.8 S | f/1.8 | prime | Full-frame | Wide-angleAstrophotographyLandscape |
| 24-70mm | Nikon NIKKOR Z 24-70mm f/2.8 S | f/2.8 | zoom | Full-frame | Pro standard zoomEverydayWedding & event |
| 24-120mm | Nikon NIKKOR Z 24-120mm f/4 S | f/4 | zoom | Full-frame | EverydayTravel |
| 35mm | Nikon NIKKOR Z 35mm f/1.8 S | f/1.8 | prime | Full-frame | StreetEverydayLow-light |
| 40mm | Nikon NIKKOR Z 40mm f/2 | f/2 | prime | Full-frame | Standard primeBudgetEveryday |
| 50mm | Nikon NIKKOR Z 50mm f/1.8 S | f/1.8 | prime | Full-frame | Standard primeLow-light |
| 70-200mm | Nikon NIKKOR Z 70-200mm f/2.8 VR S | f/2.8 | zoom | Full-frame | TelephotoSports & actionPortraitWedding & event |
| 85mm | Nikon NIKKOR Z 85mm f/1.8 S | f/1.8 | prime | Full-frame | PortraitLow-light |
| 105mm | Nikon NIKKOR Z MC 105mm f/2.8 VR S | f/2.8 | prime | Full-frame | MacroPortrait |
Browse Nikon Z by use
Low-light (3) Everyday (5) Portrait (3) Travel (3)
Quick answers
Fastest primes on Nikon Z: Nikon NIKKOR Z 50mm f/1.8 S · Nikon NIKKOR Z 35mm f/1.8 S · Nikon NIKKOR Z 85mm f/1.8 S.
The f/2.8 zoom trio: Nikon NIKKOR Z 24-70mm f/2.8 S · Nikon NIKKOR Z 70-200mm f/2.8 VR S.
See also: Sony E lenses · Canon RF lenses · Fujifilm X lenses · L-Mount lenses · Micro Four Thirds lenses · how this data is sourced.