Vlogging lenses for Fujifilm X mount
7 vlogging options that fit Fujifilm X-T/X-H/X-Pro/X-E/X-S series (APS-C) — wide enough at arm's length. Every spec from the manufacturer's own product name and catalog.
Shooting a specific body? Per-camera fits: Fujifilm X-E4 · Fujifilm X-H2 · Fujifilm X-H2S · Fujifilm X-M5 · Fujifilm X-Pro3 · Fujifilm X-S10 · Fujifilm X-S20 · Fujifilm X-T3 · Fujifilm X-T30 II · Fujifilm X-T4 · Fujifilm X-T5 · Fujifilm X-T50 · Fujifilm X-E5.
| Focal | Lens | Buy | Max aperture | Weight | Filter | Type | Coverage | Best for |
|---|---|---|---|---|---|---|---|---|
| 9mm | Viltrox AF 9mm f/2.8 Air | Check price → | f/2.8 | 175 g | 58mm | prime | APS-C | Wide-angleAstrophotographyVloggingBudget |
| 10-18mm | Sigma 10-18mm f/2.8 DC DN Contemporary | Check price → | f/2.8 | 250 g | 67mm | zoom | APS-C | Wide-angleLandscapeVlogging |
| 10mm | 7Artisans AF 10mm f/2.8 (APS-C) | Check price → | f/2.8 | 232 g | 62mm | prime | APS-C | Wide-angleAstrophotographyVloggingBudget |
| 13mm | Viltrox AF 13mm f/1.4 | Check price → | f/1.4 | 420 g | — | prime | APS-C | Wide-angleAstrophotographyVlogging |
| 16mm | Sigma 16mm f/1.4 DC DN Contemporary | Check price → | f/1.4 | 405 g | 67mm | prime | APS-C | Wide-angleStreetLow-lightVlogging |
| 16mm | Sirui Sniper 16mm f/1.2 | Check price → | f/1.2 | 398 g | 58mm | prime | APS-C | Wide-angleAstrophotographyVloggingLow-light |
| 18-120mm | Fujifilm XF 18-120mm f/4 LM PZ WR | Check price → | f/4 | 460 g | 72mm | zoom | APS-C | VloggingTravelEveryday |
Weight & weather sealing: which of these can you carry all day?
On long approaches the decision is often made by weight, not aperture. Published weights for 7 of the 7 lenses above:
| Lens | Weight | Weather sealing |
|---|---|---|
| Viltrox AF 9mm f/2.8 Air | 175g | None claimed |
| 7Artisans AF 10mm f/2.8 (APS-C) | 232g | None claimed |
| Sigma 10-18mm f/2.8 DC DN Contemporary | 250g | Mount gasket only |
| Sirui Sniper 16mm f/1.2 | 398g | None claimed |
| Sigma 16mm f/1.4 DC DN Contemporary | 405g | Mount gasket only |
| Viltrox AF 13mm f/1.4 | 420g | None claimed |
| Fujifilm XF 18-120mm f/4 LM PZ WR | 460g | Not verified |
Packing light? The lightest here is the Viltrox AF 9mm f/2.8 Air at 175g.
All Fujifilm X lenses: the full Fujifilm X index · other mounts: Sony E · Canon RF · Nikon Z · L-Mount · Micro Four Thirds.






