Macro lenses for Sony E mount
9 macro options that fit Sony a7/a9/a1 (full-frame) and a6000-series (APS-C) — true close-up magnification for detail work. Every spec from the manufacturer's own product name and catalog.
Shooting a specific body? Per-camera fits: Sony a1 · Sony a1 II · Sony a6000 · Sony a6100 · Sony a6400 · Sony a6500 · Sony a6600 · Sony a6700 · Sony a7 II · Sony a7 III · Sony a7 IV · Sony a7C · Sony a7C II · Sony a7CR · Sony a7R III · Sony a7R IV · Sony a7R V · Sony a7S III · Sony a9 III · Sony ZV-E1 · Sony ZV-E10 · Sony ZV-E10 II · Sony a7 V · Sony a7R VI.
| Focal | Lens | Buy | Max aperture | Weight | Type | Coverage | Best for |
|---|---|---|---|---|---|---|---|
| 30mm | Sony E 30mm f/3.5 Macro | Amazon → | f/3.5 | 138 g | prime | APS-C | MacroBudget |
| 50mm | Sony FE 50mm f/2.8 Macro | Amazon → | f/2.8 | 236 g | prime | Full-frame | MacroStandard primeBudget |
| 65mm | Laowa 65mm f/2.8 2x Ultra Macro APOMF | Amazon → | f/2.8 | 335 g | prime | APS-C | Macro |
| 65mm | Voigtländer APO-Lanthar 65mm f/2 Macro EMF | Amazon → | f/2 | — | prime | Full-frame | MacroPortrait |
| 70-200mm | Sony FE 70-200mm f/4 Macro G OSS II | Amazon → | f/4 | 794 g | zoom | Full-frame | TelephotoSports & actionMacro |
| 90mm | Sony FE 90mm f/2.8 Macro G OSS | Amazon → | f/2.8 | 602 g | prime | Full-frame | MacroPortrait |
| 90mm | Laowa 90mm f/2.8 2x Ultra Macro APOMF | Amazon → | f/2.8 | 619 g | prime | Full-frame | Macro |
| 100mm | Laowa 100mm f/2.8 2x Ultra Macro APOMF | Amazon → | f/2.8 | 650 g | prime | Full-frame | MacroPortrait |
| 100mm | Sony FE 100mm f/2.8 Macro GM OSS | Amazon → | f/2.8 | 646 g | prime | Full-frame | MacroPortrait |
Weight & weather sealing: which of these can you carry all day?
On long approaches the decision is often made by weight, not aperture. Published weights for 8 of the 9 lenses above (the other 1 has no verified weight in our dataset yet — omitted, never estimated):
| Lens | Weight | Weather sealing |
|---|---|---|
| Sony E 30mm f/3.5 Macro | 138g | Not verified (weight from Sony product code SEL-30M35; sealing not stated on the source page) |
| Sony FE 50mm f/2.8 Macro | 236g | Not verified (weight from Sony product code SEL-50M28; sealing not stated on the source page) |
| Laowa 65mm f/2.8 2x Ultra Macro APO | 335g | None claimed |
| Sony FE 90mm f/2.8 Macro G OSS | 602g | Not verified |
| Laowa 90mm f/2.8 2x Ultra Macro APO | 619g | None claimed |
| Sony FE 100mm f/2.8 Macro GM OSS | 646g | Not verified (weight from Sony product code SEL-100M28GM; sealing not stated on the source page) |
| Laowa 100mm f/2.8 2x Ultra Macro APO | 650g | None claimed |
| Sony FE 70-200mm f/4 Macro G OSS II | 794g | Not verified |
Packing light? The lightest here is the Sony E 30mm f/3.5 Macro at 138g.
All Sony E lenses: the full Sony E index · other mounts: Canon RF · Nikon Z · Fujifilm X · L-Mount · Micro Four Thirds.







