Budget lenses for Sony E mount
48 budget options that fit Sony a7/a9/a1 (full-frame) and a6000-series (APS-C) — the affordable entry points that still deliver. Every spec from the manufacturer's own product name and catalog.
Shooting a specific body? Per-camera fits: Sony a1 · Sony a1 II · Sony a6000 · Sony a6100 · Sony a6400 · Sony a6500 · Sony a6600 · Sony a6700 · Sony a7 II · Sony a7 III · Sony a7 IV · Sony a7C · Sony a7C II · Sony a7CR · Sony a7R III · Sony a7R IV · Sony a7R V · Sony a7S III · Sony a9 III · Sony ZV-E1 · Sony ZV-E10 · Sony ZV-E10 II · Sony a7 V · Sony a7R VI.
Weight & weather sealing: which of these can you carry all day?
On long approaches the decision is often made by weight, not aperture. Published weights for 29 of the 48 lenses above (the other 19 have no verified weight in our dataset yet — omitted, never estimated):
| Lens | Weight | Weather sealing |
|---|---|---|
| TTArtisan AF 27mm f/2.8 E | 88g | Not verified (weight from the third-party E-mount list row 'AF 27mm F2.8'; sealing not stated on the source page) |
| 7Artisans AF 40mm f/2.5 Lite | 90g | None claimed |
| Sony E PZ 16-50mm f/3.5-5.6 OSS II | 107g | Not verified (weight from Sony product code SEL-P16502; sealing not stated on the source page) |
| Sony E PZ 16-50mm f/3.5-5.6 OSS | 116g | Not verified (weight from Sony product code SEL-P1650; sealing not stated on the source page) |
| Viltrox AF 26mm f/2.8 EVO | 130g | Mount gasket only |
| Sony E 30mm f/3.5 Macro | 138g | Not verified (weight from Sony product code SEL-30M35; sealing not stated on the source page) |
| Yongnuo YN 50mm f/1.8S DA DSM | 146g | Not verified (weight from the third-party E-mount list row Yongnuo 'YN50mm F1.8S DA DSM'; sealing not stated on the source page) |
| Sony FE 28-60mm f/4-5.6 | 167g | Not verified (weight from Sony product code SEL-2860; sealing not stated on the source page) |
| Sony FE 50mm f/1.8 | 186g | None claimed (Sony makes no dust- or moisture-resistance claim) |
| TTArtisan AF 35mm f/1.8 E | 199g | Not verified (weight from the third-party E-mount list row 'AF 35mm F1.8'; sealing not stated on the source page) |
| Sony FE 28mm f/2 | 200g | Not verified (weight from Sony product code SEL-28F20; sealing not stated on the source page) |
| Sony E 50mm f/1.8 OSS | 202g | Not verified (weight from Sony product code SEL-50F18; sealing not stated on the source page) |
| TTArtisan AF 56mm f/1.8 E | 233g | Not verified (weight from the third-party E-mount list row 'AF 56mm F1.8'; sealing not stated on the source page) |
| Sony FE 50mm f/2.8 Macro | 236g | Not verified (weight from Sony product code SEL-50M28; sealing not stated on the source page) |
| Sigma 30mm f/1.4 DC DN Contemporary | 265g | None claimed (Sigma's sealed mount excludes the Sony E version) |
| Sony FE 28-70mm f/3.5-5.6 OSS II | 293g | Not verified (weight from Sony product code SEL-28702; sealing not stated on the source page) |
| Sony FE 28-70mm f/3.5-5.6 OSS | 295g | Not verified (weight from Sony product code SEL-2870; sealing not stated on the source page) |
| Yongnuo YN 35mm f/2S DF DSM | 295g | Not verified (weight from the third-party E-mount list row Yongnuo 'YN35mm F2S DF DSM'; sealing not stated on the source page) |
| Sony E 18-135mm f/3.5-5.6 OSS | 325g | Not verified (weight from Sony product code SEL-18135; sealing not stated on the source page) |
| Sony E 55-210mm f/4.5-6.3 OSS | 345g | Not verified (weight from Sony product code SEL-55210; sealing not stated on the source page) |
| Yongnuo YN 85mm f/1.8S DF DSM | 346g | Not verified (weight from the third-party E-mount list row Yongnuo 'YN85mm F1.8S DF DSM'; sealing not stated on the source page) |
| Meike AF 85mm f/1.8 SE Mark II | 369g | Not verified (weight from the third-party E-mount list row '85mm F1.8 SE Mark II'; sealing not stated on the source page) |
| Meike AF 85mm f/1.8 STM | 386g | Not verified (weight from the third-party E-mount list row '85mm F1.8 FF STM'; sealing not stated on the source page) |
| Meike AF 85mm f/1.8 Pro | 389g | Not verified (weight from the third-party E-mount list row '85mm f1.8 Pro FF AF STM'; sealing not stated on the source page) |
| Yongnuo YN 50mm f/1.8S DF DSM | 395g | Not verified (weight from the third-party E-mount list row Yongnuo 'YN50mm F1.8S DF DSM'; sealing not stated on the source page) |
| 7Artisans AF 50mm f/1.8 | 421g | Not verified (weight from the third-party E-mount list row 7Artisans 'AF 50mm F1.8'; sealing not stated on the source page) |
| 7Artisans AF 10mm f/2.5 (fisheye) | 504g | Not verified (weight from the third-party E-mount list row 'AF 10mm F2.5'; sealing not stated on the source page) |
| Sirui Aurora 85mm f/1.4 | 540g | Not verified (weight from the third-party E-mount list row 'Aurora Series 85mm F1.4'; sealing not stated on the source page) |
| Sony FE 100-400mm f/5.6-8 OSS | 654g | Not verified (weight from Sony product code SEL-100400; sealing not stated on the source page) |
Packing light? The lightest here is the TTArtisan AF 27mm f/2.8 E at 88g.
All Sony E lenses: the full Sony E index · other mounts: Canon RF · Nikon Z · Fujifilm X · L-Mount · Micro Four Thirds.











































