Street lenses for Sony E mount
44 street options that fit Sony a7/a9/a1 (full-frame) and a6000-series (APS-C) — compact, fast, discreet — focal lengths that match how you see. Every spec from the manufacturer's own product name and catalog.
Shooting a specific body? Per-camera fits: Sony a1 · Sony a1 II · Sony a6000 · Sony a6100 · Sony a6400 · Sony a6500 · Sony a6600 · Sony a6700 · Sony a7 II · Sony a7 III · Sony a7 IV · Sony a7C · Sony a7C II · Sony a7CR · Sony a7R III · Sony a7R IV · Sony a7R V · Sony a7S III · Sony a9 III · Sony ZV-E1 · Sony ZV-E10 · Sony ZV-E10 II · Sony a7 V · Sony a7R VI.
Weight & weather sealing: which of these can you carry all day?
On long approaches the decision is often made by weight, not aperture. Published weights for 30 of the 44 lenses above (the other 14 have no verified weight in our dataset yet — omitted, never estimated):
| Lens | Weight | Weather sealing |
|---|---|---|
| TTArtisan AF 27mm f/2.8 E | 88g | Not verified (weight from the third-party E-mount list row 'AF 27mm F2.8'; sealing not stated on the source page) |
| 7Artisans AF 40mm f/2.5 Lite | 90g | None claimed |
| Sony Sonnar T* FE 35mm f/2.8 ZA | 120g | Not verified (weight from Sony product code SEL-35F28Z; sealing not stated on the source page) |
| Viltrox AF 26mm f/2.8 EVO | 130g | Mount gasket only |
| Sony FE 24mm f/2.8 G | 162g | Weather-sealed |
| Viltrox AF 40mm f/2.5 | 167g | Not verified |
| Sony FE 40mm f/2.5 G | 173g | Not verified |
| Sony FE 50mm f/2.5 G | 174g | Not verified |
| Sony FE 28mm f/2 | 200g | Not verified (weight from Sony product code SEL-28F20; sealing not stated on the source page) |
| Sony E 15mm f/1.4 G | 219g | Weather-sealed |
| Sony Sonnar T* E 24mm f/1.8 ZA | 225g | Not verified (weight from Sony product code SEL-24F18Z; sealing not stated on the source page) |
| Viltrox AF 23mm f/1.4 | 250g | Not verified |
| Sigma 30mm f/1.4 DC DN Contemporary | 265g | None claimed (Sigma's sealed mount excludes the Sony E version) |
| Tokina atx-m 23mm f/1.4 E | 276g | Not verified |
| Sony FE 35mm f/1.8 | 280g | Weather-sealed (dust- and moisture-resistant, but no gasket at the mount) |
| Sony Sonnar T* FE 55mm f/1.8 ZA | 281g | Not verified (weight from Sony product code SEL-55F18Z; sealing not stated on the source page) |
| Yongnuo YN 35mm f/2S DF DSM | 295g | Not verified (weight from the third-party E-mount list row Yongnuo 'YN35mm F2S DF DSM'; sealing not stated on the source page) |
| Sigma 23mm f/1.4 DC DN Contemporary | 330g | Mount gasket only (mount seal only, on every mount version) |
| Viltrox AF 24mm f/1.8 | 340g | Not verified (weight from the third-party E-mount list row 'AF 24/1.8 FE'; sealing not stated on the source page) |
| Viltrox AF 35mm f/1.8 | 340g | Not verified (weight from the third-party E-mount list row 'AF 35/1.8 FE'; sealing not stated on the source page) |
| Zeiss Loxia 35mm f/2 | 340g | Mount gasket only |
| Zeiss Batis 40mm f/2 CF | 361g | Weather-sealed |
| Viltrox AF 28mm f/1.8 | 367g | Not verified (weight from the third-party E-mount list row 'AF 28/1.8 FE'; sealing not stated on the source page) |
| Sirui Sniper 23mm f/1.2 | 381g | Not verified (weight from the third-party E-mount list row '23mm F1.2'; sealing not stated on the source page) |
| Sigma 16mm f/1.4 DC DN Contemporary | 405g | None claimed |
| Sigma 24mm f/1.4 DG DN Art | 510g | Weather-sealed |
| Sony FE 35mm f/1.4 GM | 524g | Weather-sealed |
| Sony Distagon T* FE 35mm f/1.4 ZA | 630g | Not verified (weight from Sony product code SEL-35F14Z; sealing not stated on the source page) |
| Sigma 35mm f/1.4 DG DN Art | 640g | Weather-sealed |
| Samyang AF 35mm f/1.4 FE II | 659g | Not verified (weight from the third-party E-mount list row Samyang 'AF 35mm F1.4 FE II'; sealing not stated on the source page) |
Packing light? The lightest here is the TTArtisan AF 27mm f/2.8 E at 88g. The lightest weather-sealed option is the Sony FE 24mm f/2.8 G at 162g.
All Sony E lenses: the full Sony E index · other mounts: Canon RF · Nikon Z · Fujifilm X · L-Mount · Micro Four Thirds.






































