Best standard prime lenses for the Sony a6400
40 standard prime lenses that fit the Sony a6400 (Sony E mount) — the natural field of view — first prime territory. Sorted brightest-aperture first; every spec from the manufacturer's catalog.
Start with the Laowa Argus 35mm f/0.95 FF. At f/0.95 it is the brightest of the 40 standard prime Sony E lenses that fit the Sony a6400 — the full comparison is below.
It is manual focus — no autofocus on the Sony a6400. If you want autofocus for standard prime, the brightest AF option here is Sirui Sniper 33mm f/1.2 at f/1.2. It is a full-frame lens. It fits and shoots at full resolution, and the glass often carries over if you move to a full-frame body later — but for the same framing it is larger, heavier and dearer than a lens built for this sensor. The brightest APS-C option here is Sirui Sniper 33mm f/1.2 at f/1.2.
Check the Laowa Argus 35mm f/0.95 FF price on Amazon →
One limit of this table: it lists only Sony E lenses that mount natively on the Sony a6400 — lenses fitted through an adapter are not included here. See which mounts adapt to which.
What these focal lengths actually give you on the Sony a6400
The Sony a6400 has an APS-C sensor, so it sees a 1.5× crop of what each lens projects. Every focal length below therefore frames 1.5× tighter than its marked number. A 50mm on the Sony a6400 frames like 75mm, not the "normal" view its marked number implies.
Weight & weather sealing on the Sony a6400
On long approaches the decision is often made by weight, not aperture. Published weights for 30 of the 40 lenses above (the other 10 have no verified weight in our dataset yet — omitted, never estimated):
| Lens | Weight | Weather sealing |
|---|---|---|
| TTArtisan AF 27mm f/2.8 E | 88g | Not verified (weight from the third-party E-mount list row 'AF 27mm F2.8'; sealing not stated on the source page) |
| Samyang AF 35mm f/1.8 FE | 120g | Weather-sealed |
| Yongnuo YN 50mm f/1.8S DA DSM | 146g | Not verified (weight from the third-party E-mount list row Yongnuo 'YN50mm F1.8S DA DSM'; sealing not stated on the source page) |
| Sony E 35mm f/1.8 OSS | 154g | Not verified |
| Samyang AF 45mm f/1.8 FE | 162g | None claimed (Samyang makes no weather-sealing claim) |
| Sony FE 40mm f/2.5 G | 173g | Not verified |
| Sony FE 50mm f/2.5 G | 174g | Not verified |
| Sony FE 50mm f/1.8 | 186g | None claimed (Sony makes no dust- or moisture-resistance claim) |
| TTArtisan AF 35mm f/1.8 E | 199g | Not verified (weight from the third-party E-mount list row 'AF 35mm F1.8'; sealing not stated on the source page) |
| Viltrox AF 50mm f/2.0 | 205g | None claimed |
| Sony FE 50mm f/2.8 Macro | 236g | Not verified (weight from Sony product code SEL-50M28; sealing not stated on the source page) |
| Viltrox AF 33mm f/1.4 | 270g | Not verified |
| Tokina atx-m 23mm f/1.4 E | 276g | Not verified |
| Sony Sonnar T* FE 55mm f/1.8 ZA | 281g | Not verified (weight from Sony product code SEL-55F18Z; sealing not stated on the source page) |
| Tokina atx-m 33mm f/1.4 E | 285g | Not verified |
| Sony Vario-Tessar T* E 16-70mm f/4 ZA OSS | 308g | Not verified (weight from Sony product code SEL-1670Z; sealing not stated on the source page) |
| Zeiss Loxia 50mm f/2 | 320g | Mount gasket only (Zeiss states a sealing ring at the bayonet only; manual focus) |
| Zeiss Loxia 35mm f/2 | 340g | Mount gasket only |
| Zeiss Batis 40mm f/2 CF | 361g | Weather-sealed |
| Voigtländer APO-Lanthar 50mm f/2 E | 364g | None claimed |
| Yongnuo YN 50mm f/1.8S DF DSM | 395g | Not verified (weight from the third-party E-mount list row Yongnuo 'YN50mm F1.8S DF DSM'; sealing not stated on the source page) |
| Sirui Sniper 33mm f/1.2 | 400g | Not verified (weight from the third-party E-mount list row '33mm F1.2'; sealing not stated on the source page) |
| 7Artisans AF 50mm f/1.8 | 421g | Not verified (weight from the third-party E-mount list row 7Artisans 'AF 50mm F1.8'; sealing not stated on the source page) |
| Sony Vario-Tessar T* FE 24-70mm f/4 ZA OSS | 426g | Not verified (weight from Sony product code SEL-2470Z; sealing not stated on the source page) |
| Sony FE 50mm f/1.4 GM | 516g | Weather-sealed |
| Sigma 17-40mm f/1.8 DC Art | 525g | Weather-sealed |
| Samyang AF 35mm f/1.4 FE II | 659g | Not verified (weight from the third-party E-mount list row Samyang 'AF 35mm F1.4 FE II'; sealing not stated on the source page) |
| Sigma 50mm f/1.4 DG DN Art | 660g | Weather-sealed |
| Sony FE 50mm f/1.2 GM | 778g | Not verified (weight from Sony product code SEL-50F12GM; sealing not stated on the source page) |
| Sony Planar T* FE 50mm f/1.4 ZA | 778g | Not verified (weight from Sony product code SEL-50F14Z; sealing not stated on the source page) |
Packing light? The lightest here is the TTArtisan AF 27mm f/2.8 E at 88g. The lightest weather-sealed option is the Samyang AF 35mm f/1.8 FE at 120g.
Complete the kit for the Sony a6400
- The Laowa Argus 35mm f/0.95 FF takes 72mm front filters. One 72mm set (polariser, ND) also fits every other 72mm lens you add later — see which ones. 72mm filters on Amazon →
- The Sony a6400 takes an NP-FW50 battery (Memory Stick, SD cards) — a spare battery and the right card class are body-specific, not lens-specific. NP-FW50 battery on Amazon →
FAQ
What is the best standard prime lens for the Sony a6400?
Laowa Argus 35mm f/0.95 FF (35mm f/0.95) is the standout standard prime option that fits the Sony a6400. 40 standard prime Sony E lenses fit in total — compare them below.
Do these standard prime lenses fit the Sony a6400?
Yes — every lens here is a Sony E mount lens, so it fits the Sony a6400 and covers its APS-C sensor.
What is the lightest standard prime lens for the Sony a6400?
The TTArtisan AF 27mm f/2.8 E at 88g (manufacturer-published weight). The lightest weather-sealed option is the Samyang AF 35mm f/1.8 FE at 120g. Weights for 30 of the 40 lenses on this page are in the weight table above.
Already own the Sony a6400, shopping for a spare or an upgrade? Sony a6400 on Amazon →
All lenses for the Sony a6400 · the same use across mounts: Standard prime lenses for Sony E · all cameras
































